| Variable Name. | Variable Description. |
| DAID | Dissemination Area identifier. |
| Popyr | Dissemination area population in a particular year. |
| Moversyr1yr5 | Percentage of residents who moved into or within a DA during a five-year period. |
| Ygadultsyr | Percentage of a DA’s residents aged 20 to 24 years-old in a particular year. |
| Unempyr | Percentage of a DA’s residents more than 15 years old and participating in the labour force who were unemployed in a particular year. |
| Vminpopyr | Percentage of a DA’s population visible minorities in a particular year. |
| Unaffordyr | Percentage of a DA’s owner or tenant households spending 30% or more of their income on housing costs in a particular year. |
| Incomeyr | Median income in thousands of dollars of a DA’s residents more than 15 years old in a particular year. |
| Note that percentages of Movers9601, Movers0106, Movers1116, Movers1621, Unemp01, Unemp06, Unemp16 and Unemp21 and remaining variables, and dollars of Income01, Income06, Income16 and Income21 are calculated from one-in-five (20%) or one-in-four (25%) random samples of households in 2001, 2006, 2016 and 2021 who were legally compelled to fill out the census "long form". | |
| In comparison, percentages of Movers0611 and Unemp11, etc., and dollars of Income11 are calculated from a one-in-six (17%) sample of households in 2011 who voluntarily filled out a "household survey" with the same questions as on the long form. | |